| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $450,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PW6693791 | Single Family Property | 3 | 3.00 | |
| 2 | $400,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PW6896930 | Single Family Property | 4 | 3.50 | |
| 1 | $350,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PW6840137 | Single Family Property | 4 | 2.50 | |
| 3 | $230,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#WR6845896 | Single Family Property | 3 | 2.50 | |
